SmallHD 1703 HDR 17 INCH Production Monitor
SKU: 33.1.MON-1703HDR
Item usually ships within 7-10 business days, direct from Australian distributor.
Full HD 17-inch LCD Monitor with 1000 NITs BrightnessThe brightest, most durable 17” monitor in the world.
Shipping Details: SmallHD's Australian distributor are expected to receive our first shipment within the next 2-3 weeks. The 1703 and 3202 Monitors Stock will be limited for the first few weeks. The 2403 Monitors will be shipping late June.
Model: MON-1703HDR
Input: 2x SDI, HDMI
Output: 2x SDI, HDMI
Display: 17-inch, 1920x1080, 1000nits with HDR Preview
- 17 Inch Screen Diagonal
- 1920 x 1080 with HDR Preview
- Daylight Viewable 1000nits
- HDR Preview, HD Scopes...
- 2 x SDI + HDMI In/Out
Hassle-free power.
We've made it easy to power the monitor and monitor accessories by including XLR power input and 12v Lemo power out.

Display
Panel Type | IPS |
Size Diagonal | 17.25 |
Resolution | 1920x1080 |
Pixel Density (PPI) | 128 PPI |
Aspect Ratio | 16:9 |
Active Area | 15(W) x 8.42(H) |
Brightness | 1100 Nits |
Contrast | 600:1 |
Color Gamut | 100% REC709 |
Color Depth | 8 bit |
Viewing Angle | 70 deg. Left/Right; 50 Deg. Up; 70 Deg Down |
Backlight Type | LED |
Adjustable Backlight | Yes |
Temperature Adaptive Color | No |
Input Signal Types/Formats
3G-SDI | YCC 4:2:2 @ 8 bits: 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, 1080i100 |
HD-SDI | YCC 4:2:2 @ 8 bits: 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psF30, 1080psF29.97, 1080psF25, 1080psF24, 1080psF23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 |
SD-SDI | Not Supported |
HDMI | Supports YCC 4:2:2 @ 8 bits, 8/10/12 bit color in RGB & YCC 4:4:4: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p100, 720p60, 720p59.94 , 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50 |
Component | Not Supported |
Composite | Not Supported |
Audio | HDMI & SDI Monitor through Speakers in Front Bezel or through Headphone Jack Metering up to 8 channels |
Output Signal Types/Formats
3G-SDI | YCC 4:2:2 1080p60, 1080p59.94, 1080p50, 1080i120, 1080i119.88, |
HD-SDI | YCC 4:2:2 1080p30, 1080p29.97, 1080p25, 1080p24, 1080p23.98, 1080psf30, 1080psf29.97, 1080psf25, 1080psf24, 1080psf23.98, 1080i60, 1080i59.94, 1080i50, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98 all at 8 bits |
SD-SDI | Not Supported |
HDMI | Supports YCC 4:2:2@ 8 bits, RGB & YCC 4:4:4 @ 8 bits: 1080p60, 1080p59.94, 1080p50, 1080p30, 1080p29.97 1080p25, 1080p24, 1080p23.98,1080i120, 1080i119.88, 1080i100, 1080i60, 1080i59.94, 1080i50, 720p120, 720p119.88, 720p100, 720p60, 720p59.94, 720p50, 720p30, 720p29.97, 720p25, 720p24, 720p23.98, 480p120, 480p119.88, 480p100, 480p60, 480p59.94, 576p100, 576p50, 480i120, 480i119.88, 480i60, 480i59.94, 576i100, 576i50 |
Component | Not Supported |
Composite | Not Supported |
Audio | No Audio output (for initial firmware release) to be supported at a later release |
Connector Type
SDI | 2x 3G Inputs, 2x 3G Outputs |
HDMI | 1x Input, 1x Output |
Component | Not Supported |
Composite | Not Supported |
Audio | 1x Headphone Jack on Front of Monitor |
Power | 1x AC Power Input -3 Prong 90-260V, 1x XLR 4pin Input 12-34VDC, 1x Lemo Output 12VDC @ 4A Max |
USB | 1x Front USB2, 2x Rear USB2 |
Controls
Primary Control Interface | Joystick Navigation, Dedicated Back Button. Additional Dedicated buttons for: LUT Selection; Backlight Level; Input Switch; Settings Menu; Multi View; Page 14 Instant Selection; Tools Menu |
Record/Capture | Dedicated Capture Button on Front Bezel |
Data I/O
Storage | SD Card for LUTs, Captured Images, Image Overlays, Firmware Upgrades |
Power
Connector Type | 3Pin Grounded AC 120/240V IN, Dual XLR 1234VDC IN for Batteries, 12V Lemo 2pin OUT 4A Max |
Battery Types | Gold Mount / VMount via 4pin XLR Connector |
Environmental
Compliance | FCC, IC, CE, RoHS |
Operating Temperature | 32F 100F |
Storage Temperature | 4F-120F |
Screen Protection | Acrylic Screen Protector Available as an Option |
Height | 11.5" (29.21cm) |
Width | 17.5" (44.45cm) |
Depth/Length | 2.5" (6.35cm) |
Weight (Item Only without battery) | 12.0625lb (5.47kg) |
Weight (Packaged) | 16.86lb (7.65kg) |
Mount Points | Multiple 1⁄4”20 & 3⁄8”16 Threads on Top, Bottom, Left & RightMultiple 1⁄4”20 & 3⁄8”16 Threads on Top, Bottom, Left & Right Sides. Cold Shoe Style Rails on Back of Monitor |
Construction | Full Anodized Aluminum Chassis with Four Sided Rubber Impact Protection for LCD Panel |
Software
Pixel Zoom (type) | 2x & 4x Zoom with smooth pan via joystick |
Frame Guides | Yes: Preset Aspect Ratios & Customizable |
DSLR Scale | Canon 5DMkii & Canon 7D |
Custom Scale | Yes (Underscan Only) |
Anamorphic De-Squeeze | Yes: 1.33x, 1.5x, 1.66x, 2.0x |
Image Rotate(Manual/Automatic) | Yes Automatic |
Image Flip (Manual/Automatic) | Yes Automatic |
Cross Conversion | Yes: HDMI → SDI & SDI → HDMI |
Focus Assist (Colors) | Yes User Adjustable Color and Intensity |
Peaking | Yes User Adjustable Intensity |
False Color | Yes Rainbow & Arri Style |
Zebra | Yes Dual User Configurable |
Waveform | Yes Luma & RGB Style, Fully User Customizable w/ Region of Interest Highlighting |
Vectorscope | Yes |
RGB Parade | Yes Fully User Customizable |
Histogram | Yes Luma & RGB Style |
Image Capture | Yes With Dedicated Button |
Custom LUTS | Yes Loadable by Page or as Systemwide Color Calibration |
LUT Downstream | Yes Available on SDI 1 or HDMI Out |
LUT Import | via SD Card |
Image Overlay | Yes with Intensity Slider and Blink Setting |
Firmware | Compatible with 1700 Series Firmware V3.0 and Later |
Audio Meters | Yes HDMI & SDI up to 8 channel |
We understand that sometimes you may need to return a product you have purchased from Vizcom Technologies. To assist you, we have set out the Vizcom Technologies Returns Policy in more detail under our terms and conditions page.
1. Australian Consumer Law
Our Returns Policy includes, and does not seek to exclude or limit, the rights you have under the Australian Consumer Law (if you are a consumer) and other relevant laws.
If you are a consumer under the Australian Consumer Law:
- Our goods come with guarantees that cannot be excluded under the Australian Consumer Law. You are entitled to a replacement or refund for a major failure and for compensation for any other reasonably foreseeable loss or damage. You are also entitled to have the goods repaired or replaced if the goods fail to be of acceptable quality and the failure does not amount to a major failure. For more information on product warranties please refer to the individual manufacturers warranty period.
Vizcom also Recommends
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.