In 2015 Sony rocked the broadcast and production world with their ground-breaking 4K super35 FS7 cinema camera that introduced 4K internal recording at 60fps to the world for a price tag less than 20K.
Sony's FX9 is breaking fresh ground again with an entirely new back illuminated 6K full frame sensor (down samples to 4K for ultra crisp recording) that shares the same technology and colour science as the much raved about VENICE camera. Not only this, but Sony's FX9 now incorporates the market-leading fast hybrid, subject tracking Auto-focus system from the ALPHA series cameras - this now covers up to 561 phase detection points from 94% width of the sensor and 96% in height of the sensor. For solo-shooters, or crews that for some reason forgot to include a focus-puller, you now have a robust option of keeping focus automatically and continuously!
Highlighted features include, 12G-SDI output, 15 stops of dynamic range with internal 10-bit 4:2:2 UHD (3840 x 2160) recording at 50/60fps in either XAVC-I, XAVC-Long and the classic MPEG HD codec. In addition to this the colour science has been dramatically improved taking on the delicate and superior VENICE skin tones, this has also been bolstered by the dual base ISO of 800/4000 allowing camera operators and DOPs to step up to the higher ISO base in low light situations. Furthermore, those who live or shoot often in bright locations will rejoice with the added bonus of a built-on 7 stop electronic variable ND filter. The electronic ND filter can adjust automatically or manually (via a small scroll wheel) to smoothly transition between 1/4 to 1/128 neutral density. This is genius, as it allows the shooter to hold the aperture and just roll that ND dial!
The icing on the cake is 4 independent volume controls for the 4 channels of audio!
If you have been waiting an eternity for the A7SIII, then you should have enough money saved to shelve those dreams for the time being and invest in the solid FX9 beast of a camera.
Sony is also introducing the XDCA-FX9 extension unit which will enable Super35 4k and 2K in up to 120fps output and 16 Bit RAW output.
Image Sensor Size | 35.7 x 18.8 mm (Full-Frame) |
Sensor Type | CMOS |
Sensor Resolution | Effective: 3840 x 2160 |
ISO | 800 to 4000 (Native) |
Gain | -3 to 18 dB |
Advertised Dynamic Range | 15 Stops |
Signal-to-Noise Ratio | 57 dB |
Lens Mount | Sony E-Mount |
Shutter Speed | 1/1 to 1/8000 sec |
Built-In ND Filter | 4 to 128 Stop Electronic ND Filter |
Built-In Microphone Type | Mono |
Recording Media | 2 x XQD Card Slots 1 x SDXC/Memory Stick PRO Duo Hybrid Card Slot |
Recording Modes | XAVC-I 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (240 to 600 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (89 to 222 Mb/s) 1920 x 1080i at 50/59.94 fps (112 Mb/s) XAVC-L 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97/50/59.94 fps (100 to 150 Mb/s) 1920 x 1080p at 25/29.97/50/59.94/100/120 fps (25 to 50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) MPEG HD422 4:2:2 10-Bit: 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s) 1920 x 1080i at 25/50/59.94 fps (50 Mb/s) XAVC Proxy 4:2:0 10-Bit: 1920 x 1080p (9 Mb/s) 1280 x 720p (6 to 9 Mb/s) 640 x 360p (3 Mb/s) |
Gamma Curve | Sony S-Log 3 |
Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio Proxy: 2-Channel AAC Audio |
Video Connectors | 1 x BNC (12G-SDI) Output 1 x BNC (3G-SDI) Output 1 x HDMI (HDMI 2.0) Output |
Audio Connectors | 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm Stereo Headphone Output |
Other I/O | 1 x BNC Genlock Data Input 1 x BNC Timecode Data Input/Output 1 x 2.5 mm LANC Control 1 x USB Micro-B USB 3.1 Gen 1 Data |
Wireless Interfaces | 2.4 GHz, 5 GHz Wi-Fi |
EVF | Included |
EVF Display Type | LCD |
Screen Size | 3.5" |
EVF Resolution | 276,000,000 Dots |
Battery Type | Sony BP-U Series |
Power Connectors | 1 x Barrel (19.5 VDC) Input |
Power Consumption | 35.2 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Accessory Mount | 1 x Multi-Interface Shoe 1 x 1/4"-20 Female |
Dimensions | 5.75 x 5.61 x 9.02" / 146 x 142.5 x 229 mm (Without Protrusions) |
Weight | 4.4 lb / 2 kg |
We understand that sometimes you may need to return a product you have purchased from Vizcom Technologies. To assist you, we have set out the Vizcom Technologies Returns Policy in more detail under our terms and conditions page.
1. Australian Consumer Law
Our Returns Policy includes, and does not seek to exclude or limit, the rights you have under the Australian Consumer Law (if you are a consumer) and other relevant laws.
If you are a consumer under the Australian Consumer Law:
- Our goods come with guarantees that cannot be excluded under the Australian Consumer Law. You are entitled to a replacement or refund for a major failure and for compensation for any other reasonably foreseeable loss or damage. You are also entitled to have the goods repaired or replaced if the goods fail to be of acceptable quality and the failure does not amount to a major failure. For more information on product warranties please refer to the individual manufacturers warranty period.
Vizcom also Recommends